BTM 110 ATN9/HCP4CDB
BTM 110 ATN9/HCP4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 110 ATN9/HCP4CDB | ||
| inner diameter | 110 | mm | |
| Outer diameter | 170 | mm | |
| Width or thickness | 54 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 57 | ||
| Static load | 137 | ||
| Fatigue loading | 4.8 | ||
| Reference speed | 7000 | ||
| Limit speed | 8300 | ||
Next:Next:BTM 120 BTN9/P4CDB

