BTM 110 BTN9/P4CDB
BTM 110 BTN9/P4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 110 BTN9/P4CDB | ||
| inner diameter | 110 | mm | |
| Outer diameter | 170 | mm | |
| Width or thickness | 54 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 65.5 | ||
| Static load | 153 | ||
| Fatigue loading | 5.5 | ||
| Reference speed | 4900 | ||
| Limit speed | 6400 | ||
Next:Next:BTM 110 ATN9/HCP4CDB

