6309-2RS1TN9/HC5C3WT
6309-2RS1TN9/HC5C3WT
Author :ruidexin | Publish Date:2019-11-20
| Parameters instructions | |||
| Bearing type | 6309-2RS1TN9/HC5C3WT | ||
| inner diameter | 45 | mm | |
| Outer diameter | 100 | mm | |
| Width or thickness | 25 | mm | |
| Type | Deep groove ball bearing | ||
| Dynamic load | 16.8 | ||
| Static load | 7.8 | ||
| Fatigue loading | 0.335 | ||
| Reference speed | |||
| Limit speed | 22000 | ||
Next:Next:6209-2RZTN9/HC5C3WT

