BD-2309 E-2RS1KTN9-H 2309
BD-2309 E-2RS1KTN9-H 2309
Author :ruidexin | Publish Date:2019-05-20

| Parameters instructions | |||
| Bearing type | BD-2309 E-2RS1KTN9-H 2309 | ||
| inner diameter | mm | ||
| Outer diameter | 40 | mm | |
| Width or thickness | 36 | mm | |
| Type | Self-aligning ball bearing | ||
| Dynamic load | 39 | ||
| Static load | 13.4 | ||
| Fatigue loading | 0.7 | ||
| Reference speed | |||
| Limit speed | 4500 | ||
Next:Next:2313 K

