BD-2310 E-2RS1KTN9-H 2310
BD-2310 E-2RS1KTN9-H 2310
Author :ruidexin | Publish Date:2019-05-20

| Parameters instructions | |||
| Bearing type | BD-2310 E-2RS1KTN9-H 2310 | ||
| inner diameter | mm | ||
| Outer diameter | 45 | mm | |
| Width or thickness | 40 | mm | |
| Type | Self-aligning ball bearing | ||
| Dynamic load | 43.6 | ||
| Static load | 14 | ||
| Fatigue loading | 0.72 | ||
| Reference speed | |||
| Limit speed | 4000 | ||
Next:Next:1219 K

