GY1015-KRR-B-AS2/V
GY1015-KRR-B-AS2/V
Author :ruidexin | Publish Date:2019-04-22

| Parameters instructions | |||
| Bearing type | GY1015-KRR-B-AS2/V | ||
| inner diameter | 23.8125 | mm | |
| Outer diameter | 52 | mm | |
| Width or thickness | 34.1 | mm | |
| Type | 外球面轴承 | ||
| Dynamic load | 14900 | ||
| Static load | 7800 | ||
| Fatigue loading | |||
| Reference speed | |||
| Limit speed | |||
Next:Next:G1015-KRR-B-AS2/V

