BTM 110 ATN9/P4CDB
BTM 110 ATN9/P4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 110 ATN9/P4CDB | ||
| inner diameter | 110 | mm | |
| Outer diameter | 170 | mm | |
| Width or thickness | 54 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 57 | ||
| Static load | 137 | ||
| Fatigue loading | 4.8 | ||
| Reference speed | 5600 | ||
| Limit speed | 7100 | ||
Next:Next:BTM 110 BTN9/HCP4CDB

