BTM 100 ATN9/HCP4CDB
BTM 100 ATN9/HCP4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 100 ATN9/HCP4CDB | ||
| inner diameter | 100 | mm | |
| Outer diameter | 150 | mm | |
| Width or thickness | 45 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 41.5 | ||
| Static load | 102 | ||
| Fatigue loading | 3.8 | ||
| Reference speed | 7900 | ||
| Limit speed | 9400 | ||
Next:Next:BTW 100 CTN9/SP

