BTM 95 BTN9/P4CDB
BTM 95 BTN9/P4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 95 BTN9/P4CDB | ||
| inner diameter | 95 | mm | |
| Outer diameter | 145 | mm | |
| Width or thickness | 45 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 46.5 | ||
| Static load | 106 | ||
| Fatigue loading | 4.05 | ||
| Reference speed | 5800 | ||
| Limit speed | 7400 | ||
Next:Next:BTM 100 ATN9/P4CDB

