BTM 80 ATN9/HCP4CDB
BTM 80 ATN9/HCP4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 80 ATN9/HCP4CDB | ||
| inner diameter | 80 | mm | |
| Outer diameter | 125 | mm | |
| Width or thickness | 40.5 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 33.5 | ||
| Static load | 73.5 | ||
| Fatigue loading | 3.1 | ||
| Reference speed | 9600 | ||
| Limit speed | 11500 | ||
Next:Next:BTM 80 ATN9/P4CDB

