BTM 70 ATN9/P4CDB
BTM 70 ATN9/P4CDB
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BTM 70 ATN9/P4CDB | ||
| inner diameter | 70 | mm | |
| Outer diameter | 110 | mm | |
| Width or thickness | 36 | mm | |
| Type | Angular contact ball bearings | ||
| Dynamic load | 27.5 | ||
| Static load | 58.5 | ||
| Fatigue loading | 2.45 | ||
| Reference speed | 8700 | ||
| Limit speed | 11100 | ||
Next:Next:BTW 70 CTN9/SP

