25877/2/25821/2/Q
25877/2/25821/2/Q
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | 25877/2/25821/2/Q | ||
| inner diameter | 34.925 | mm | |
| Outer diameter | 73.025 | mm | |
| Width or thickness | mm | ||
| Type | Tapered Roller Bearings | ||
| Dynamic load | 72.1 | ||
| Static load | 88 | ||
| Fatigue loading | 9.8 | ||
| Reference speed | 7000 | ||
| Limit speed | 10000 | ||
Next:Next:HM 89446/2/410/2/QCL7C

