HM 88649/2/610/2/QCL7C
HM 88649/2/610/2/QCL7C
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | HM 88649/2/610/2/QCL7C | ||
| inner diameter | 34.925 | mm | |
| Outer diameter | 72.233 | mm | |
| Width or thickness | mm | ||
| Type | Tapered Roller Bearings | ||
| Dynamic load | 67.1 | ||
| Static load | 90 | ||
| Fatigue loading | 10 | ||
| Reference speed | 6700 | ||
| Limit speed | 10000 | ||
Next:Next:23690/23620/QCL7C

