M 88043/010/2/QCL7C
M 88043/010/2/QCL7C
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | M 88043/010/2/QCL7C | ||
| inner diameter | 30.162 | mm | |
| Outer diameter | 68.262 | mm | |
| Width or thickness | mm | ||
| Type | Tapered Roller Bearings | ||
| Dynamic load | 55 | ||
| Static load | 69.5 | ||
| Fatigue loading | 7.8 | ||
| Reference speed | 7500 | ||
| Limit speed | 7000 | ||
Next:Next:15123/15243/Q

