M 84548/2/510/2/QVQ506
M 84548/2/510/2/QVQ506
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | M 84548/2/510/2/QVQ506 | ||
| inner diameter | 25.4 | mm | |
| Outer diameter | 57.15 | mm | |
| Width or thickness | mm | ||
| Type | Tapered Roller Bearings | ||
| Dynamic load | 39.6 | ||
| Static load | 45 | ||
| Fatigue loading | 5 | ||
| Reference speed | 9000 | ||
| Limit speed | 13000 | ||
Next:Next:15103 S/15243/Q

