BT4-8022 G/HA1VA919
BT4-8022 G/HA1VA919
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BT4-8022 G/HA1VA919 | ||
| inner diameter | 558.8 | mm | |
| Outer diameter | 736.6 | mm | |
| Width or thickness | 455.612 | mm | |
| Type | Tapered Roller Bearings | ||
| Dynamic load | 8580 | ||
| Static load | 23200 | ||
| Fatigue loading | 1630 | ||
| Reference speed | |||
| Limit speed | |||
Next:Next:BT4B 328864 G/HA4VA901

