BT4-0010 G/HA1C400VA903
BT4-0010 G/HA1C400VA903
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | BT4-0010 G/HA1C400VA903 | ||
| inner diameter | 177.8 | mm | |
| Outer diameter | 247.65 | mm | |
| Width or thickness | 192.088 | mm | |
| Type | Tapered Roller Bearings | ||
| Dynamic load | 1020 | ||
| Static load | 2500 | ||
| Fatigue loading | 232 | ||
| Reference speed | |||
| Limit speed | |||
Next:Next:331480 G

