NU 1010 ECP/C3VL0241
NU 1010 ECP/C3VL0241
Author :ruidexin | Publish Date:2019-11-21
| Parameters instructions | |||
| Bearing type | NU 1010 ECP/C3VL0241 | ||
| inner diameter | 50 | mm | |
| Outer diameter | 80 | mm | |
| Width or thickness | 16 | mm | |
| Type | Cylindrical Roller Bearings | ||
| Dynamic load | 47.3 | ||
| Static load | 57 | ||
| Fatigue loading | 7.2 | ||
| Reference speed | 9500 | ||
| Limit speed | 9500 | ||
Next:Next:NU 1011 ECML/C3VL0241

